Summary
I am a Computer Engineer with knowledge in Python, R, Sql, Power BI, Tableau, Linux, Excel, Git and others. A larger list of projects can be found at the link.
Contact information
Education
| year_end | what |
|---|---|
| 2016 | Bachelor in Computer Engineering, Federal University of Pará |
Projects
| year | what | where |
|---|---|---|
| 2022 | Custumers Churn Analysis (Power BI) | project code |
| 2022 | Analyzing Job Market Data (Power BI) | project code |
| 2022 | School preparation exam influence (Python) | project |
| 2022 | Nasa Fireball Events (R, Shiny) | project code |
| 2021 | Forest fires in Brazil (R, Rmarkdown, Tableau) | project dashboard code |
| 2021 | Bikeshare – exploratory analysis (R, Rmarkdown) | project code |
Certification
| what | where |
|---|---|
| Power BI Fundamentals | Datacamp |
| Professional Data Analyst Certificate | Datacamp |
| Big Data with PySpark | Datacamp |
| Big Data Analytics with R and Azure Machine Learning | Data Science Academy |
| Data Analyst with R | Datacamp |
| Google Data Analytics | Coursera |
Professional experience
| year | what |
|---|---|
| 2013 — present | Judicial assistant, Pará State Court of Justice Activity: Analysis of at least 600 court lawsuits per month, at all procedural stages. |